View our schedule for GYMNASTICS, TUMBLING, TODDLERS GYM, DANCE SCHEDULE’
Tumbling/Gymnastics Toddlers Schedule
Age/Class Suggestions:
Toddlers (1 – 4 yrs), Beginner (5 & Up),
Intermediate (10 - 12), Advanced (12+).
Age/Class are approximate, and subject to change.
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|
| 4:30 - 6:30 Developmental Gymnastics | 5:15 - 6:00 Tumbling/Gymnastics Toddler | 4:45 - 5:30 Tumbling/Gymnastics Toddler | 4:15 - 5:00 Tumbling/Gymnastics Toddler | 4:45 - 5:30 Tumbling/Gymnastics Toddler | 9:15 AM - 10:00 AM Gymnastics/Tumbling Toddlers |
| 4:30 - 5:30 Power Tumbling | 6:00 - 8:00 Developmental Gymnastics | 5:30 - 7:30 Developmental Gymnastics | 5:00 - 7:00 Developmental Gymnastics | 5:30 - 7:30 Developmental Gymnastics | 10:00 - 12:00 Pre-Level 1 JUNIOR OLYMPIC TEAM |
| 6:30 PM - 7:15 PM Tumbling/Gymnastics Toddlers | 4:30 PM - 5:30 PM Power Tumbling | 5:00 PM - 7:30 PM Power Tumbling | 4:15 PM - 8:15 PM Power Tumbling | 4:30 PM - 7:30 PM Power Tumbling | 10:00 AM - 12:00 AM Developmental Gymnastics |
| 4:30 - 7:30 J. O. Team Level 3 & up | 4:30 - 7:30 J. O. Team Level 3 & up | 4:30 - 7:30 J. O. Team Level 1 & up | 6:00 - 8:00
pre-Level 1 JUNIOR OLYMPIC TEAM | 4:30 - 7:30 J. O. Team Level 1 & up | 10:00 - 11:00 Power Tumbling |
| 4:30 - 8:30 Optional Levels | 4:30 - 7:30 J. O. Team Level 4 & 5 | ||||
| 4:30 - 8:30 Optional Levels |